CDL Clamps
Extruded Cushion Clamps
Double Tube Clamps
Clamping Diameters range from 0.250" - 1.50"
Bolt Hole Diameters include 0.281", 0.343", 0.406"
Materials/finishes available include G90 galvanized steel and stainless steel
Cushion Materials include general purpose EPDM and silicone
Call for pricing.
1 2
Item # |
Hole Diameter (H) ±.005 |
Width (W) ±.010 |
Slot Length (S) ±.020 |
Center To Center (L) ±.031 |
Hole to Center (E) ±.015 |
Diameter of Tubes ±.031 |
---|---|---|---|---|---|---|
CDL-2013 CDL-2013/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.218 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 1.250 " |
CDL-2109 CDL-2109/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 1.156 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 1.312 " |
CDL-2111 CDL-2111/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 1.187 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 1.312 " |
CDL-2113 CDL-2113/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.250 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 1.312 " |
CDL-2209 CDL-2209/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 1.187 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 1.375 " |
CDL-2211 CDL-2211/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 1.218 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 1.375 " |
CDL-2213 CDL-2213/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.281 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 1.375 " |
CDL-2309 CDL-2309/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 1.218 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 1.437 " |
CDL-2311 CDL-2311/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 1.250 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 1.437 " |
CDL-2313 CDL-2313/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.312 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 1.437 " |
CDL-2409 CDL-2409/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 1.250 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 1.500 " |
CDL-2411 CDL-2411/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 1.281 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 1.500 " |
CDL-2413 CDL-2413/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.343 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 1.500 " |
1 2