CDL Clamps
Extruded Cushion Clamps
Double Tube Clamps
Clamping Diameters range from 0.250" - 1.50"
Bolt Hole Diameters include 0.281", 0.343", 0.406"
Materials/finishes available include G90 galvanized steel and stainless steel
Cushion Materials include general purpose EPDM and silicone
Call for pricing.
1 2
Item # |
Hole Diameter (H) ±.005 |
Width (W) ±.010 |
Slot Length (S) ±.020 |
Center To Center (L) ±.031 |
Hole to Center (E) ±.015 |
Diameter of Tubes ±.031 |
---|---|---|---|---|---|---|
CDL-0409 CDL-0409/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281" | Width (W) ±.010 N/A 0.500" | Slot Length (S) ±.020 N/A 0.375" | Center To Center (L) ±.031 N/A 0.593" | Hole to Center (E) ±.015 N/A 0.312" | Diameter of Tubes ±.031 N/A 0.250" |
CDL-0411 CDL-0411/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.656 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.250 " |
CDL-0413 CDL-0413/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 0.718 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.250 " |
CDL-0509 CDL-0509/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.625 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.312 " |
CDL-0511 CDL-0511/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.687 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.312 " |
CDL-0513 CDL-0513/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 0.750 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.312 " |
CDL-0609 CDL-0609/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.656 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.375 " |
CDL-0611 CDL-0611/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.718 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.375 " |
CDL-0613 CDL-0613/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 0.781 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.375 " |
CDL-0709 CDL-0709/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.687 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.437 " |
CDL-0711 CDL-0711/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.750 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.437 " |
CDL-0713 CDL-0713/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 0.812 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.437 " |
CDL-0809 CDL-0809/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.718 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.500 " |
CDL-0811 CDL-0811/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.781 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.500 " |
CDL-0813 CDL-0813/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 0.843 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.500 " |
CDL-0909 CDL-0909/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.750 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.562 " |
CDL-0911 CDL-0911/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.812 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.562 " |
CDL-0913 CDL-0913/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 0.875 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.562 " |
CDL-1009 CDL-1009/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.812 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.625 " |
CDL-1011 CDL-1011/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.843 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.625 " |
CDL-1013 CDL-1013/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 0.906 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.625 " |
CDL-1109 CDL-1109/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.843 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.687 " |
CDL-1111 CDL-1111/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.875 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.687 " |
CDL-1113 CDL-1113/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 0.937 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.687 " |
CDL-1209 CDL-1209/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.875 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.750 " |
CDL-1211 CDL-1211/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.906 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.750 " |
CDL-1213 CDL-1213/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 0.968 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.750 " |
CDL-1309 CDL-1309/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.906 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.812 " |
CDL-1311 CDL-1311/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.937 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.812 " |
CDL-1313 CDL-1313/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.000 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.812 " |
CDL-1409 CDL-1409/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.937 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.875 " |
CDL-1411 CDL-1411/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 0.968 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.875 " |
CDL-1413 CDL-1413/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.031 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.875 " |
CDL-1509 CDL-1509/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 0.968 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 0.937 " |
CDL-1511 CDL-1511/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 1.000 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 0.937 " |
CDL-1513 CDL-1513/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.062 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 0.937 " |
CDL-1609 CDL-1609/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 1.000 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 1.000 " |
CDL-1611 CDL-1611/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 1.031 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 1.000 " |
CDL-1613 CDL-1613/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.093 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 1.000 " |
CDL-1709 CDL-1709/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 1.031 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 1.062 " |
CDL-1711 CDL-1711/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 1.062 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 1.062 " |
CDL-1713 CDL-1713/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.125 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 1.062 " |
CDL-1809 CDL-1809/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 1.062 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 1.125 " |
CDL-1811 CDL-1811/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 1.093 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 1.125 " |
CDL-1813 CDL-1813/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.156 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 1.125 " |
CDL-1909 CDL-1909/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 1.093 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 1.187 " |
CDL-1911 CDL-1911/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 1.125 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 1.187 " |
CDL-1913 CDL-1913/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Slot Length (S) ±.020 N/A 0.500 " | Center To Center (L) ±.031 N/A 1.187 " | Hole to Center (E) ±.015 N/A 0.437 " | Diameter of Tubes ±.031 N/A 1.187 " |
CDL-2009 CDL-2009/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.375 " | Center To Center (L) ±.031 N/A 1.125 " | Hole to Center (E) ±.015 N/A 0.312 " | Diameter of Tubes ±.031 N/A 1.250 " |
CDL-2011 CDL-2011/Asset/CDL Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Slot Length (S) ±.020 N/A 0.437 " | Center To Center (L) ±.031 N/A 1.156 " | Hole to Center (E) ±.015 N/A 0.375 " | Diameter of Tubes ±.031 N/A 1.250 " |
1 2