CDV Clamps
Vinyl Cushion Clamps
Double Tube Clamps
Vinyl Coated 0.032 thick (Temp 180ºF for up to 2,000 hrs and 300ºF for over 2 hrs)
Clamping Diameters range from 0.250" - 1.00"
Bolt Hole Diameters include 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel and zinc clear
Call for pricing.
1 2
Item # |
Hole Diameter (H) ±.005 |
Width (W) ±.010 |
Hole Center To End (E) ±.015 |
Slot Length (S) ±.020 |
Diameter of Tubes (D) |
Length (L) ±.031 |
---|---|---|---|---|---|---|
CDV-1515 CDV-1515/Asset/CDV Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.937 " | Length (L) ±.031 N/A 1.062 " |
CDV-1517 CDV-1517/Asset/CDV Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.937 " | Length (L) ±.031 N/A 1.125 " |
CDV-1611 CDV-1611/Asset/CDV Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 1.000 " | Length (L) ±.031 N/A 0.968 " |
CDV-1613 CDV-1613/Asset/CDV Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 1.000 " | Length (L) ±.031 N/A 1.031 " |
CDV-1615 CDV-1615/Asset/CDV Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 1.000 " | Length (L) ±.031 N/A 1.093 " |
CDV-1617 CDV-1617/Asset/CDV Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 1.000 " | Length (L) ±.031 N/A 1.156 " |
1 2