CD Clamps
Plain Clamps
Double Tube Clamps
Clamping Diameters range from 0.187" – 1.00"
Bolt Hole Diameters include 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel
Call for pricing.
1 2
Item # |
Hole Diameter (H) ±.005 |
Width (W) ±.010 |
Hole Center To End (E) ±.015 |
Slot Length (S) ±.020 |
Diameter of Tubes (D) |
Length (L) ±.031 |
---|---|---|---|---|---|---|
CD-1415 CD-1415/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.875 " | Length (L) ±.031 N/A 1.000 " |
CD-1417 CD-1417/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.875 " | Length (L) ±.031 N/A 1.062 " |
CD-1511 CD-1511/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.937 " | Length (L) ±.031 N/A 0.906 " |
CD-1513 CD-1513/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.937 " | Length (L) ±.031 N/A .968 " |
CD-1515 CD-1515/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.937 " | Length (L) ±.031 N/A 1.031 " |
CD-1517 CD-1517/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.937 " | Length (L) ±.031 N/A 1.093 " |
CD-1611 CD-1611/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 1.000 " | Length (L) ±.031 N/A 0.937 " |
CD-1613 CD-1613/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 1.000 " | Length (L) ±.031 N/A 1.00 " |
CD-1615 CD-1615/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 1.000 " | Length (L) ±.031 N/A 1.062 " |
CD-1617 CD-1617/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 1.000 " | Length (L) ±.031 N/A 1.125 " |
1 2