CD Clamps
Plain Clamps
Double Tube Clamps
Clamping Diameters range from 0.187" – 1.00"
Bolt Hole Diameters include 0.281", 0.343", 0.406", 0.468", 0.531"
Materials/finishes available include G90 galvanized steel
Call for pricing.
1 2
Item # |
Hole Diameter (H) ±.005 |
Width (W) ±.010 |
Hole Center To End (E) ±.015 |
Slot Length (S) ±.020 |
Diameter of Tubes (D) |
Length (L) ±.031 |
---|---|---|---|---|---|---|
CD-0307 CD-0307/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.203" | Width (W) ±.010 N/A 0.500" | Hole Center To End (E) ±.015 N/A 0.218" | Slot Length (S) ±.020 N/A 0.203" | Diameter of Tubes (D) N/A 0.187" | Length (L) ±.031 N/A 0.437" |
CD-0309 CD-0309/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Hole Center To End (E) ±.015 N/A 0.312 " | Slot Length (S) ±.020 N/A 0.375 " | Diameter of Tubes (D) N/A 0.187 " | Length (L) ±.031 N/A 0.468 " |
CD-0311 CD-0311/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.187 " | Length (L) ±.031 N/A 0.531 " |
CD-0313 CD-0313/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.187 " | Length (L) ±.031 N/A 0.593 " |
CD-0407 CD-0407/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.203 " | Width (W) ±.010 N/A 0.500 " | Hole Center To End (E) ±.015 N/A 0.218 " | Slot Length (S) ±.020 N/A 0.203 " | Diameter of Tubes (D) N/A 0.250 " | Length (L) ±.031 N/A 0.468 " |
CD-0409 CD-0409/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Hole Center To End (E) ±.015 N/A 0.312 " | Slot Length (S) ±.020 N/A 0.375 " | Diameter of Tubes (D) N/A 0.250 " | Length (L) ±.031 N/A 0.500 " |
CD-0411 CD-0411/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.250 " | Length (L) ±.031 N/A 0.562 " |
CD-0413 CD-0413/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.250 " | Length (L) ±.031 N/A 0.625 " |
CD-0509 CD-0509/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Hole Center To End (E) ±.015 N/A 0.312 " | Slot Length (S) ±.020 N/A 0.375 " | Diameter of Tubes (D) N/A 0.312 " | Length (L) ±.031 N/A 0.531 " |
CD-0511 CD-0511/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.312 " | Length (L) ±.031 N/A 0.593 " |
CD-0513 CD-0513/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.312 " | Length (L) ±.031 N/A 0.656 " |
CD-0609 CD-0609/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Hole Center To End (E) ±.015 N/A 0.312 " | Slot Length (S) ±.020 N/A 0.375 " | Diameter of Tubes (D) N/A 0.375 " | Length (L) ±.031 N/A 0.562 " |
CD-0611 CD-0611/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.375 " | Length (L) ±.031 N/A 0.625 " |
CD-0613 CD-0613/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.375 " | Length (L) ±.031 N/A 0.687 " |
CD-0615 CD-0615/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.375 " | Length (L) ±.031 N/A 0.750 " |
CD-0617 CD-0617/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.375 " | Length (L) ±.031 N/A 0.812 " |
CD-0709 CD-0709/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Hole Center To End (E) ±.015 N/A 0.312 " | Slot Length (S) ±.020 N/A 0.375 " | Diameter of Tubes (D) N/A 0.437 " | Length (L) ±.031 N/A 0.593 " |
CD-0711 CD-0711/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.437 " | Length (L) ±.031 N/A 0.656 " |
CD-0713 CD-0713/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.437 " | Length (L) ±.031 N/A 0.718 " |
CD-0715 CD-0715/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.437 " | Length (L) ±.031 N/A 0.781 " |
CD-0717 CD-0717/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.437 " | Length (L) ±.031 N/A 0.843 " |
CD-0809 CD-0809/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Hole Center To End (E) ±.015 N/A 0.312 " | Slot Length (S) ±.020 N/A 0.375 " | Diameter of Tubes (D) N/A 0.500 " | Length (L) ±.031 N/A 0.625 " |
CD-0811 CD-0811/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.500 " | Length (L) ±.031 N/A 0.687 " |
CD-0813 CD-0813/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.500 " | Length (L) ±.031 N/A 0.750 " |
CD-0815 CD-0815/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.500 " | Length (L) ±.031 N/A 0.812 " |
CD-0817 CD-0817/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.500 " | Length (L) ±.031 N/A 0.875 " |
CD-0909 CD-0909/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Hole Center To End (E) ±.015 N/A 0.312 " | Slot Length (S) ±.020 N/A 0.375 " | Diameter of Tubes (D) N/A 0.562 " | Length (L) ±.031 N/A 0.656 " |
CD-0911 CD-0911/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.562 " | Length (L) ±.031 N/A 0.718 " |
CD-0913 CD-0913/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.562 " | Length (L) ±.031 N/A 0.781 " |
CD-0915 CD-0915/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.562 " | Length (L) ±.031 N/A 0.843 " |
CD-0917 CD-0917/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.562 " | Length (L) ±.031 N/A 0.906 " |
CD-1009 CD-1009/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.281 " | Width (W) ±.010 N/A 0.500 " | Hole Center To End (E) ±.015 N/A 0.312 " | Slot Length (S) ±.020 N/A 0.375 " | Diameter of Tubes (D) N/A 0.625 " | Length (L) ±.031 N/A 0.718 " |
CD-1011 CD-1011/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.625 " | Length (L) ±.031 N/A 0.750 " |
CD-1013 CD-1013/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.625 " | Length (L) ±.031 N/A 0.812 " |
CD-1015 CD-1015/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.625 " | Length (L) ±.031 N/A 0.875 " |
CD-1017 CD-1017/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.625 " | Length (L) ±.031 N/A 0.937 " |
CD-1111 CD-1111/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.687 " | Length (L) ±.031 N/A 0.781 " |
CD-1113 CD-1113/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.687 " | Length (L) ±.031 N/A .843 " |
CD-1115 CD-1115/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.687 " | Length (L) ±.031 N/A 0.906 " |
CD-1117 CD-1117/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.687 " | Length (L) ±.031 N/A 0.968 " |
CD-1211 CD-1211/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.750 " | Length (L) ±.031 N/A 0.812 " |
CD-1213 CD-1213/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.750 " | Length (L) ±.031 N/A .875 " |
CD-1215 CD-1215/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.750 " | Length (L) ±.031 N/A 0.937 " |
CD-1217 CD-1217/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.750 " | Length (L) ±.031 N/A 1.000 " |
CD-1311 CD-1311/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.812 " | Length (L) ±.031 N/A 0.843 " |
CD-1313 CD-1313/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.812 " | Length (L) ±.031 N/A .906 " |
CD-1315 CD-1315/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.468 " | Width (W) ±.010 N/A 0.875 " | Hole Center To End (E) ±.015 N/A 0.500 " | Slot Length (S) ±.020 N/A 0.562 " | Diameter of Tubes (D) N/A 0.812 " | Length (L) ±.031 N/A 0.968 " |
CD-1317 CD-1317/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.531 " | Width (W) ±.010 N/A 1.000 " | Hole Center To End (E) ±.015 N/A 0.562 " | Slot Length (S) ±.020 N/A 0.625 " | Diameter of Tubes (D) N/A 0.812 " | Length (L) ±.031 N/A 1.031 " |
CD-1411 CD-1411/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.343 " | Width (W) ±.010 N/A 0.625 " | Hole Center To End (E) ±.015 N/A 0.375 " | Slot Length (S) ±.020 N/A 0.437 " | Diameter of Tubes (D) N/A 0.875 " | Length (L) ±.031 N/A 0.875 " |
CD-1413 CD-1413/Asset/CD Clamps - Photo.PNG | Hole Diameter (H) ±.005 N/A 0.406 " | Width (W) ±.010 N/A 0.750 " | Hole Center To End (E) ±.015 N/A 0.437 " | Slot Length (S) ±.020 N/A 0.500 " | Diameter of Tubes (D) N/A 0.875 " | Length (L) ±.031 N/A .937 " |
1 2